| Keyword Group | Keyword | Search Engine Friendly Title | Target Audience | Query Intent | Meta Description | CTA |
|------------------------|-----------------------------|------------------------------------------------------|-----------------------|----------------------|-----------------------------------------------|----------------------|
| Cluster 1 | [TOPIC] Trends | Top [TOPIC] Trends: Stay Updated with the Latest | Fashion Enthusiasts | Informational Intent | Discover the latest [TOPIC] trends and insights. | Explore Trends |
| Subcategory 1.1 | [TOPIC] Fashion Trends | [TOPIC] Fashion Trends: What's Hot and What's New | Fashion Bloggers | Informational Intent | Uncover the hottest [TOPIC] fashions. | Check Out Styles |
| Subcategory 1.2 | [TOPIC] Style Inspiration | Get Inspired: [TOPIC] Style Tips and Tricks | Style Seekers | Informational Intent | Get inspired by [TOPIC] style tips and tricks. | Get Inspired |
| ... | ... | ... | ... | ... | ... | ... |
| Cluster 15 | [TOPIC] Buying Guide | The Ultimate [TOPIC] Buying Guide: Make the Right Choice | Prospective Buyers | Transactional Intent | Confused about [TOPIC]? Our buying guide simplifies the process. | Shop Now |
| Subcategory 15.9 | [TOPIC] Comparison | Compare [TOPIC]: Find the Best Fit for You | Comparison Shoppers | Transactional Intent | Compare top [TOPIC] options. Find the best match. | Compare and Save |
| Subcategory 15.10 | [TOPIC] Deals and Offers | Exclusive [TOPIC] Deals: Save Big Today | Bargain Hunters | Transactional Intent | Don't miss out on these exclusive [TOPIC] deals! Save big. | Shop Deals |
Note: Replace [TOPIC] with the actual target keyword provided by the user. The above table is a structure to fill in with specific keywords and crafted content. It is important to remember that each entry should be unique and tailored to the specific target keyword and audience.