Create A User Story
2025-10-06 16:46:29
0
UNSURE
Create a user story
Create a user story
User Stories Table
| User Story ID | Description of User | Functionality | Benefit | Acceptance Criteria |
|---|---|---|---|---|
| US-01 | As a registered user | I want to access my profile | So that I can manage my account | Given I am logged into the platform, When I navigate to the 'Profile' section, Outcome I should see my personal information. |
| US-02 | As a potential buyer | I want to search for products | So that I can find items to purchase | Given I am on the homepage, When I enter a search term and submit, Outcome I should receive a list of relevant products. |
| US-03 | As a frequent shopper | I want to add items to a cart | So that I can collect items for checkout | Given I am viewing a product, When I click on 'Add to Cart', Outcome the item should be added to my shopping cart. |
| US-04 | As a new customer | I want to create an account | So that I can start shopping | Given I am on the 'Sign Up' page, When I fill in the required fields and submit, Outcome a new account should be created for me. |
| US-05 | As a returning user | I want to track my orders | So that I can monitor delivery progress | Given I am logged in, When I visit the 'My Orders' section, Outcome I should see a list of my past and current orders. |
Note: The above table is an example of how user stories can be formatted and presented in a table. The actual content and functionality would depend on the specific application or website being described. The stories are written in the requested format and in the language of [LANGUAGE], which should be specified for accurate translation if needed.